Total Sales
£16,092.00
⌕
AccountClosings.com
Company Closing Dashboard
Monthly gross profit, invoice status, agent margin and open closing work in one company-admin view.
Total Cost
£14,010.00
Gross Profit
£2,082.00
GP Margin
12.9%
Invoice Closing Register
Every booking/invoice with sale, cost, margin and closing state.
| Invoice | Customer | Agent | Date | Status | Sale | Cost | GP | GP% |
|---|---|---|---|---|---|---|---|---|
| AC-2607-001 | Mr Saleem Ahmed | Aisha Khan | 01-Jul-26 | Closed | £6,585.00 | £5,790.00 | £795.00 | 12.1% |
| AC-2607-002 | Mrs Barbara Young | Hamza Ali | 02-Jul-26 | Partially Closed | £4,530.00 | £4,065.00 | £465.00 | 10.3% |
| AC-2607-003 | Catherine Readings | Aisha Khan | 03-Jul-26 | Open | £2,067.00 | £1,784.00 | £283.00 | 13.7% |
| AC-2607-004 | Martin Kancy | Sara Malik | 04-Jul-26 | Pending | £1,498.00 | £1,326.00 | £172.00 | 11.5% |
| AC-2607-005 | Oskan Akar | Hamza Ali | 05-Jul-26 | Cancelled | £1,144.00 | £1,045.00 | £99.00 | 8.7% |
| AC-2607-006 | Helen Morris | Sara Malik | 08-Jul-26 | Closed | £268.00 | £0.00 | £268.00 | 100.0% |
Agent Gross Profit
Individual agent margin for owner review.
| Agent | Invoices | Sales | GP | Target |
|---|---|---|---|---|
| Aisha Khan Senior Agent |
2 | £8,652.00 | £1,078.00 | |
| Hamza Ali Sales Agent |
2 | £5,674.00 | £564.00 | |
| Sara Malik Sales Agent |
2 | £1,766.00 | £440.00 | |
| Omar Shah Sales Support |
0 | £0.00 | £0.00 |
Service Cost Visibility
Example breakdown from latest invoice.
Flights
Sale £2,850.00 · Cost £2,520.00
£330.00
Hotel Accommodation
Sale £3,045.00 · Cost £2,720.00
£325.00
Visa
Sale £420.00 · Cost £330.00
£90.00
Transport
Sale £270.00 · Cost £220.00
£50.00